Geography Quiz · the world
World Facts Quiz
Heights, lengths, areas and populations: the world measured out. Browse the numbers, then test how well you know the planet by the figures.
★ 4.7 on Google Play· 60 ratings· 500+ downloads· Free
Ten head-to-heads: which is taller, longer, bigger?
Heights & sizes
200 total| Place or feature | Measurement |
|---|---|
| area of Russia | 17,098 thousand km² |
| London – Sydney | 16,993 km |
| Challenger Deep in the Mariana Trench | 11,034 m |
| area of Canada | 9,985 thousand km² |
| area of the United States | 9,834 thousand km² |
| area of China | 9,597 thousand km² |
| Mount Everest | 8,849 m |
| Los Angeles – Tokyo | 8,754 km |
| K2, the world's second-highest mountain | 8,611 m |
| area of Brazil | 8,516 thousand km² |
| Puerto Rico Trench, the deepest point in the Atlantic | 8,376 m |
| Tokyo – Sydney | 7,823 km |
| area of Australia | 7,692 thousand km² |
| Cayman Trough, the deepest point in the Caribbean | 7,686 m |
| Madrid – Havana | 7,440 km |
| Java/Sunda Trench, the deepest point in the Indian Ocean | 7,290 m |
| Cairo – Cape Town | 7,240 km |
| Aconcagua, the highest peak in South America | 6,961 m |
| Nile River | 6,650 km |
| Amazon River | 6,400 km |
| Yangtze River | 6,300 km |
| Denali, the highest peak in North America | 6,190 m |
| Rio de Janeiro – Lagos across the Atlantic | 6,020 km |
| Mount Kilimanjaro | 5,895 m |
| Dubai – Singapore | 5,841 km |
| Moscow – Beijing | 5,800 km |
| Mount Elbrus, the highest peak in Europe | 5,642 m |
| London – New York | 5,570 km |
| Yenisei River in Russia | 5,539 km |
| deepest point in the Mediterranean Sea | 5,267 m |
| Amsterdam – Dubai | 5,194 km |
| Paraná River in South America | 4,880 km |
| Mont Blanc, the highest peak in the Alps | 4,808 m |
| Congo River | 4,700 km |
| Lena River in Russia | 4,400 km |
| Mekong River | 4,350 km |
| average depth of the Pacific Ocean | 4,280 m |
| Niger River | 4,200 km |
| New York – Los Angeles | 3,940 km |
| Mumbai – Singapore | 3,900 km |
| average depth of the Indian Ocean | 3,890 m |
| Nairobi – Lagos | 3,810 km |
| Beijing – New Delhi | 3,784 km |
| Mount Fuji | 3,776 m |
| Mississippi River | 3,730 km |
| Ob River in Siberia | 3,650 km |
| Volga River | 3,530 km |
| average depth of the Atlantic Ocean | 3,332 m |
| area of India | 3,287 thousand km² |
| Toronto – Mexico City | 3,246 km |
| Indus River | 3,180 km |
| Rio Grande | 3,051 km |
| Red Sea at its deepest point | 3,040 m |
| Delhi – Bangkok | 2,920 km |
| Danube River | 2,860 km |
| Amur River (Russia-China border) | 2,824 km |
| Euphrates River | 2,800 km |
| area of Argentina | 2,780 thousand km² |
| area of Kazakhstan | 2,725 thousand km² |
| Zambezi River | 2,574 km |
| Ganges River | 2,525 km |
| Murray River in Australia | 2,508 km |
| Paris – Moscow | 2,486 km |
| Machu Picchu | 2,430 m |
| area of Algeria | 2,382 thousand km² |
| area of DR Congo | 2,345 thousand km² |
| Colorado River in the USA | 2,330 km |
| Dnieper River in Ukraine | 2,285 km |
| Orinoco River in Venezuela | 2,250 km |
| Black Sea at its deepest point | 2,212 m |
| Krubera Cave | 2,197 m |
| Sydney – Auckland | 2,157 km |
| area of Saudi Arabia | 2,150 thousand km² |
| Beijing – Tokyo | 2,097 km |
| Istanbul – Tehran | 2,040 km |
| In what year did Kazakhstan declare independence from the USSR | 1,991 |
| In what year did Ukraine declare independence from the USSR | 1,991 |
| In what year did Namibia gain independence from South Africa | 1,990 |
| In what year did Zimbabwe gain independence | 1,980 |
| In what year were North and South Vietnam formally unified as the Socialist Republic of Vietnam | 1,976 |
| In what year did Bangladesh gain independence | 1,971 |
| Buenos Aires – Rio de Janeiro | 1,966 km |
| In what year did Singapore gain full independence | 1,965 |
| area of Mexico | 1,964 thousand km² |
| In what year did Kenya gain independence | 1,963 |
| In what year did South Africa become a republic | 1,961 |
| In what year did Nigeria gain independence | 1,960 |
| In what year did Ghana gain independence (first sub-Saharan African country to do so) | 1,957 |
| In what year was the People’s Republic of China founded | 1,949 |
| In what year was the State of Israel founded | 1,948 |
| In what year did India gain independence from Britain | 1,947 |
| In what year did Pakistan gain independence | 1,947 |
| In what year did Indonesia declare independence | 1,945 |
| In what year was the Republic of Turkey founded | 1,923 |
| In what year did Britain formally recognize Egypt as an independent sovereign state | 1,922 |
| area of Indonesia | 1,905 thousand km² |
| In what year did the Australian colonies federate into one nation | 1,901 |
| In what year did Canada become a confederation | 1,867 |
| area of Sudan | 1,861 thousand km² |
| Grand Canyon at its deepest point | 1,857 m |
| Tigris River | 1,850 km |
| In what year did Brazil gain independence from Portugal | 1,822 |
| In what year did Mexico gain independence from Spain | 1,821 |
| In what year did Argentina declare independence | 1,816 |
| In what year did the French Revolution begin | 1,789 |
| In what year did the United States declare independence | 1,776 |
| New York – Miami | 1,760 km |
| area of Libya | 1,760 thousand km² |
| area of Iran | 1,648 thousand km² |
| Lake Baikal, the world's deepest lake | 1,642 m |
| Volta River in West Africa | 1,600 km |
| area of Mongolia | 1,564 thousand km² |
| Lake Tanganyika | 1,470 m |
| population of India | 1,460 million |
| population of China | 1,410 million |
| area of Peru | 1,285 thousand km² |
| area of Chad | 1,284 thousand km² |
| area of Niger | 1,267 thousand km² |
| Cape Town – Johannesburg | 1,265 km |
| area of Angola | 1,247 thousand km² |
| area of Mali | 1,240 thousand km² |
| Rhine River | 1,230 km |
| area of South Africa | 1,221 thousand km² |
| area of Colombia | 1,142 thousand km² |
| Buenos Aires – Santiago | 1,136 km |
| Athens – Cairo | 1,120 km |
| area of Ethiopia | 1,104 thousand km² |
| area of Bolivia | 1,099 thousand km² |
| area of Mauritania | 1,031 thousand km² |
| Caspian Sea at its deepest point | 1,025 m |
| area of Egypt | 1,001 thousand km² |
| Angel Falls, the world's highest waterfall | 979 m |
| area of Tanzania | 945 thousand km² |
| area of Nigeria | 924 thousand km² |
| area of Venezuela | 912 thousand km² |
| area of Pakistan | 881 thousand km² |
| Seoul – Shanghai | 870 km |
| Burj Khalifa | 828 m |
| Stockholm – Warsaw | 810 km |
| Oslo – Helsinki | 780 km |
| Seine River in France | 775 km |
| Tokyo Skytree | 634 m |
| Lisbon – Casablanca | 590 km |
| CN Tower in Toronto | 553 m |
| One World Trade Center | 541 m |
| Petronas Towers | 452 m |
| Empire State Building | 443 m |
| Lagos – Accra | 410 km |
| Tiber River in Italy | 406 km |
| Lake Superior at its deepest point | 406 m |
| area of Japan | 378 thousand km² |
| area of Germany | 357 thousand km² |
| Thames River in England | 346 km |
| population of the United States | 340 million |
| Eiffel Tower | 330 m |
| Chrysler Building | 319 m |
| Dead Sea’s maximum water depth | 306 m |
| population of Indonesia | 285 million |
| population of Pakistan | 255 million |
| Jordan River | 251 km |
| population of Nigeria | 235 million |
| population of Brazil | 215 million |
| population of Bangladesh | 175 million |
| Sagrada Família | 172 m |
| Washington Monument | 169 m |
| population of Russia | 145 million |
| Great Pyramid of Giza | 139 m |
| population of Ethiopia | 135 million |
| population of Mexico | 130 million |
| population of Japan | 124 million |
| population of Egypt | 116 million |
| population of the Philippines | 115 million |
| population of DR Congo | 110 million |
| population of Vietnam | 101 million |
| Big Ben (Elizabeth Tower) | 96 m |
| average depth of the North Sea | 95 m |
| Statue of Liberty (ground to torch) | 93 m |
| population of Iran | 90 million |
| population of Turkey | 86 million |
| population of Germany | 84 million |
| Lake Victoria at its deepest point | 84 m |
| population of Thailand | 71 million |
| population of the United Kingdom | 69 million |
| population of France | 68 million |
| population of Tanzania | 68 million |
| population of South Africa | 63 million |
| population of Italy | 59 million |
| Leaning Tower of Pisa | 56 m |
| population of Kenya | 56 million |
| average depth of the Baltic Sea | 55 m |
| population of Colombia | 53 million |
| population of South Korea | 52 million |
| population of Spain | 49 million |
| Colosseum | 48 m |
| population of Argentina | 46 million |
| population of Canada | 41 million |
| population of Poland | 38 million |
| population of Saudi Arabia | 36 million |
| population of Malaysia | 35 million |
| population of Australia | 27 million |
Numbers worth remembering
Most of these are guessable if you carry a few anchors. Russia is about 17 million km², roughly twice the size of the next country; the United States, Canada and China are all around 9.5–10 million. India's population passed China's in 2023; both are around 1.4 billion. The Nile and the Amazon are both roughly 6,500–6,700 km, and the argument over which is longer is still open.
Heights are easier to place on a slider if you remember one rung on each ladder: Everest at 8,849 m, Kilimanjaro (Africa's highest) just under 6,000 m, Mont Blanc just under 5,000 m; the Burj Khalifa at 828 m, the Eiffel Tower at 330 m. Everything else sits somewhere between those.
The whole pack, timed, with streaks and a leaderboard, is in the app.
PlayQuestions & answers
What is the largest country by area?
Russia is the largest country by area, covering over 17 million km².
What does this quiz cover?
Geographic measurements and records: heights, lengths, areas and populations.