Geography Quiz · the world
World Facts Quiz
Heights, lengths, areas and populations — the world measured out. Browse the numbers, then test how well you know the planet by the figures.
Heights & sizes
200 total| Place or feature | Measurement |
|---|---|
| area of Russia? (in thousand km²) | 17,098 thousand km² |
| London from Sydney? (straight line) | 16,993 km |
| Challenger Deep in the Mariana Trench | 11,034 m |
| area of Canada? (in thousand km²) | 9,985 thousand km² |
| area of the United States? (in thousand km²) | 9,834 thousand km² |
| area of China? (in thousand km²) | 9,597 thousand km² |
| Mount Everest | 8,849 m |
| Los Angeles from Tokyo? (straight line) | 8,754 km |
| K2, the world's second-highest mountain | 8,611 m |
| Madrid from Havana? (straight line) | 8,550 km |
| area of Brazil? (in thousand km²) | 8,516 thousand km² |
| Puerto Rico Trench, the deepest point in the Atlantic | 8,376 m |
| Tokyo from Sydney? (straight line) | 7,823 km |
| area of Australia? (in thousand km²) | 7,692 thousand km² |
| Cayman Trough, the deepest point in the Caribbean | 7,686 m |
| Java/Sunda Trench, the deepest point in the Indian Ocean | 7,290 m |
| Aconcagua, the highest peak in South America | 6,961 m |
| Nile River | 6,650 km |
| Cairo from Cape Town? (straight line) | 6,434 km |
| Amazon River | 6,400 km |
| Yangtze River | 6,300 km |
| Denali, the highest peak in North America | 6,190 m |
| Rio de Janeiro from Lagos across the Atlantic? (straight line) | 6,020 km |
| Mount Kilimanjaro | 5,895 m |
| Dubai from Singapore? (straight line) | 5,841 km |
| Moscow from Beijing? (straight line) | 5,800 km |
| Mount Elbrus, the highest peak in Europe | 5,642 m |
| London from New York? (straight line) | 5,570 km |
| Yenisei River in Russia | 5,539 km |
| deepest point in the Mediterranean Sea | 5,267 m |
| Amsterdam from Dubai? (straight line) | 5,194 km |
| Paraná River in South America | 4,880 km |
| Mont Blanc, the highest peak in the Alps | 4,808 m |
| Congo River | 4,700 km |
| Lena River in Russia | 4,400 km |
| Mekong River | 4,350 km |
| Mumbai from Singapore? (straight line) | 4,332 km |
| average depth of the Pacific Ocean | 4,280 m |
| Niger River | 4,200 km |
| Nairobi from Lagos? (straight line) | 4,000 km |
| New York from Los Angeles? (straight line) | 3,940 km |
| average depth of the Indian Ocean | 3,890 m |
| Beijing from New Delhi? (straight line) | 3,784 km |
| Mount Fuji | 3,776 m |
| Mississippi River | 3,730 km |
| Ob River in Siberia | 3,650 km |
| Volga River | 3,530 km |
| average depth of the Atlantic Ocean | 3,332 m |
| area of India? (in thousand km²) | 3,287 thousand km² |
| Toronto from Mexico City? (straight line) | 3,246 km |
| Indus River | 3,180 km |
| Rio Grande | 3,051 km |
| Red Sea at its deepest point | 3,040 m |
| Delhi from Bangkok? (straight line) | 2,969 km |
| Danube River | 2,860 km |
| Amur River (Russia-China border) | 2,824 km |
| Euphrates River | 2,800 km |
| area of Argentina? (in thousand km²) | 2,780 thousand km² |
| area of Kazakhstan? (in thousand km²) | 2,725 thousand km² |
| Zambezi River | 2,574 km |
| Ganges River | 2,525 km |
| Murray River in Australia | 2,508 km |
| Paris from Moscow? (straight line) | 2,486 km |
| Machu Picchu | 2,430 m |
| area of Algeria? (in thousand km²) | 2,382 thousand km² |
| area of DR Congo? (in thousand km²) | 2,345 thousand km² |
| Colorado River in the USA | 2,330 km |
| Dnieper River in Ukraine | 2,285 km |
| Orinoco River in Venezuela | 2,250 km |
| Black Sea at its deepest point | 2,212 m |
| Krubera Cave | 2,197 m |
| Sydney from Auckland? (straight line) | 2,157 km |
| area of Saudi Arabia? (in thousand km²) | 2,150 thousand km² |
| Beijing from Tokyo? (straight line) | 2,097 km |
| New York from Miami? (straight line) | 2,050 km |
| In what year did Kazakhstan declare independence from the USSR | 1,991 |
| In what year did Ukraine declare independence from the USSR | 1,991 |
| In what year did Namibia gain independence from South Africa | 1,990 |
| In what year did Zimbabwe gain independence | 1,980 |
| In what year were North and South Vietnam formally unified as the Socialist Republic of Vietnam | 1,976 |
| In what year did Bangladesh gain independence | 1,971 |
| Buenos Aires from Rio de Janeiro? (straight line) | 1,966 km |
| In what year did Singapore gain full independence | 1,965 |
| area of Mexico? (in thousand km²) | 1,964 thousand km² |
| In what year did Kenya gain independence | 1,963 |
| In what year did South Africa become a republic | 1,961 |
| In what year did Nigeria gain independence | 1,960 |
| In what year did Ghana gain independence (first sub-Saharan African country to do so) | 1,957 |
| In what year was the People’s Republic of China founded | 1,949 |
| In what year was the State of Israel founded | 1,948 |
| In what year did India gain independence from Britain | 1,947 |
| In what year did Pakistan gain independence | 1,947 |
| In what year did Indonesia declare independence | 1,945 |
| In what year was the Republic of Turkey founded | 1,923 |
| In what year did Britain formally recognize Egypt as an independent sovereign state | 1,922 |
| area of Indonesia? (in thousand km²) | 1,905 thousand km² |
| In what year did the Australian colonies federate into one nation | 1,901 |
| In what year did Canada become a confederation | 1,867 |
| area of Sudan? (in thousand km²) | 1,861 thousand km² |
| Grand Canyon at its deepest point | 1,857 m |
| Tigris River | 1,850 km |
| Istanbul from Tehran? (straight line) | 1,830 km |
| In what year did Brazil gain independence from Portugal | 1,822 |
| In what year did Mexico gain independence from Spain | 1,821 |
| In what year did Argentina declare independence | 1,816 |
| In what year did the French Revolution begin | 1,789 |
| In what year did the United States declare independence | 1,776 |
| area of Libya? (in thousand km²) | 1,760 thousand km² |
| area of Iran? (in thousand km²) | 1,648 thousand km² |
| Lake Baikal, the world's deepest lake | 1,642 m |
| Volta River in West Africa | 1,600 km |
| area of Mongolia? (in thousand km²) | 1,564 thousand km² |
| Lake Tanganyika | 1,470 m |
| population of India? (millions) | 1,430 million |
| population of China? (millions) | 1,410 million |
| Athens from Cairo? (straight line) | 1,340 km |
| area of Peru? (in thousand km²) | 1,285 thousand km² |
| area of Chad? (in thousand km²) | 1,284 thousand km² |
| area of Niger? (in thousand km²) | 1,267 thousand km² |
| Cape Town from Johannesburg? (straight line) | 1,265 km |
| area of Angola? (in thousand km²) | 1,247 thousand km² |
| area of Mali? (in thousand km²) | 1,240 thousand km² |
| Rhine River | 1,230 km |
| area of South Africa? (in thousand km²) | 1,221 thousand km² |
| area of Colombia? (in thousand km²) | 1,142 thousand km² |
| Buenos Aires from Santiago? (straight line) | 1,136 km |
| area of Ethiopia? (in thousand km²) | 1,104 thousand km² |
| area of Bolivia? (in thousand km²) | 1,099 thousand km² |
| area of Mauritania? (in thousand km²) | 1,031 thousand km² |
| Caspian Sea at its deepest point | 1,025 m |
| area of Egypt? (in thousand km²) | 1,001 thousand km² |
| Angel Falls, the world's highest waterfall | 979 m |
| area of Tanzania? (in thousand km²) | 945 thousand km² |
| Seoul from Shanghai? (straight line) | 932 km |
| area of Nigeria? (in thousand km²) | 924 thousand km² |
| Stockholm from Warsaw? (straight line) | 913 km |
| area of Venezuela? (in thousand km²) | 912 thousand km² |
| area of Pakistan? (in thousand km²) | 881 thousand km² |
| Burj Khalifa | 828 m |
| Oslo from Helsinki? (straight line) | 780 km |
| Seine River in France | 775 km |
| Tokyo Skytree | 634 m |
| CN Tower in Toronto | 553 m |
| Lisbon from Casablanca? (straight line) | 550 km |
| One World Trade Center | 541 m |
| How tall are the Petronas Towers | 452 m |
| Empire State Building | 443 m |
| Tiber River in Italy | 406 km |
| Lake Superior at its deepest point | 406 m |
| area of Japan? (in thousand km²) | 378 thousand km² |
| area of Germany? (in thousand km²) | 357 thousand km² |
| Lagos from Accra? (straight line) | 350 km |
| Thames River in England | 346 km |
| population of the United States? (millions) | 335 million |
| Eiffel Tower | 330 m |
| Chrysler Building | 319 m |
| Dead Sea’s maximum water depth | 306 m |
| population of Indonesia? (millions) | 278 million |
| Jordan River | 251 km |
| population of Pakistan? (millions) | 230 million |
| population of Nigeria? (millions) | 220 million |
| population of Brazil? (millions) | 215 million |
| How tall will the Sagrada Família be when completed | 172 m |
| population of Bangladesh? (millions) | 170 million |
| Washington Monument | 169 m |
| population of Russia? (millions) | 145 million |
| Great Pyramid of Giza | 139 m |
| population of Mexico? (millions) | 130 million |
| population of Ethiopia? (millions) | 126 million |
| population of Japan? (millions) | 124 million |
| population of the Philippines? (millions) | 115 million |
| population of Egypt? (millions) | 104 million |
| population of DR Congo? (millions) | 100 million |
| population of Vietnam? (millions) | 98 million |
| Big Ben (Elizabeth Tower) | 96 m |
| average depth of the North Sea | 95 m |
| Statue of Liberty (ground to torch) | 93 m |
| population of Iran? (millions) | 88 million |
| population of Turkey? (millions) | 85 million |
| population of Germany? (millions) | 84 million |
| Lake Victoria at its deepest point | 84 m |
| population of Thailand? (millions) | 71 million |
| population of France? (millions) | 68 million |
| population of the United Kingdom? (millions) | 67 million |
| population of Tanzania? (millions) | 62 million |
| population of South Africa? (millions) | 60 million |
| population of Italy? (millions) | 59 million |
| Leaning Tower of Pisa | 56 m |
| average depth of the Baltic Sea | 55 m |
| population of Kenya? (millions) | 54 million |
| population of South Korea? (millions) | 52 million |
| population of Colombia? (millions) | 51 million |
| Colosseum | 48 m |
| population of Spain? (millions) | 47 million |
| population of Argentina? (millions) | 46 million |
| population of Canada? (millions) | 38 million |
| population of Poland? (millions) | 38 million |
| population of Saudi Arabia? (millions) | 36 million |
| population of Malaysia? (millions) | 33 million |
| population of Australia? (millions) | 26 million |
Think you can name them all from memory?
Play now — freeQuestions & answers
What is the largest country by area?
Russia is the largest country by area, covering over 17 million km².
What does this quiz cover?
Geographic measurements and records — heights, lengths, areas and populations.