29,015 answers · 6 June to 6 October 2026
The countries players know least, and the ones they know best
I make GeoQuiz, a geography quiz app. Players meet each country in up to four ways: its flag, its shape, its place on the map and, for Europe and Asia, its capital. I took 29,015 answers on those questions and gave every country one score, the average of how often players got each kind right.
- < 55%
- 55%–65%
- 65%–75%
- 75%–85%
- 85%+
- Not enough answers
Teal means players got the country right more often, red means less often.
Notes on the numbers
-
Of the 15 least-known countries, 4 are in Europe: Hungary (51%), Latvia (51%), Lithuania (53%) and Slovenia (55%). Players did better on Madagascar (86%) than on any of them.
-
All 57 players asked to find Australia on the map found it, but only 50% knew its flag.
-
Central America is where players struggled most in the Americas: Nicaragua (46%), Costa Rica (47%), Honduras (54%) and Belize (54%) are all in the bottom 15.
-
Timor-Leste is Australia the other way round: 77% knew the flag, and 40% could find the country on the map.
-
By region, players did best on Asia (75%), then Europe (71%), and worst on Oceania (59%).
-
Canada came first. 85% knew its flag, and all 24 players asked to find it on the map did.
Find the ten hardest
These are the ten lowest-scoring countries that show on the map. The map zooms to the right area; tap the country. Players found 4.9 of these ten on average.
Too small to see on the map
Island and city states disappear at this size, so here they are on their own.
San Marino81%
Andorra77%
Monaco68%
Kosovo67%
Liechtenstein66%
Every country, ranked
A dash means fewer than 15 answers on that kind of question.
| # | Country | Score | Flag | Shape | Map | Capital |
|---|---|---|---|---|---|---|
| 1 | 93% | 85% | 94% | 100% | – | |
| 2 | 92% | 84% | 96% | 97% | – | |
| 3 | 92% | 85% | 94% | 95% | – | |
| 4 | 89% | 78% | 90% | 100% | – | |
| 5 | 89% | 79% | 95% | 94% | – | |
| 6 | 88% | 86% | 93% | 86% | – | |
| 7 | 88% | 64% | 100% | 100% | – | |
| 8 | 88% | 70% | 95% | 93% | 93% | |
| 9 | 87% | 66% | 96% | 100% | – | |
| 10 | 87% | 75% | 91% | 100% | 82% | |
| 11 | 87% | 75% | 93% | 92% | – | |
| 12 | 87% | 81% | – | 93% | – | |
| 13 | 86% | 67% | 92% | 100% | – | |
| 14 | 86% | 67% | 90% | 100% | – | |
| 15 | 85% | 84% | 86% | 86% | – | |
| 16 | 85% | 65% | 94% | 96% | – | |
| 17 | 84% | 62% | 91% | 84% | 100% | |
| 18 | 84% | 75% | – | 94% | – | |
| 19 | 83% | 84% | 81% | 85% | – | |
| 20 | 83% | 69% | 92% | 87% | – | |
| 21 | 83% | 73% | 92% | 82% | 83% | |
| 22 | 82% | 78% | 87% | – | – | |
| 23 | 82% | 77% | 79% | 90% | – | |
| 24 | 82% | 83% | 89% | 73% | – | |
| 25 | 82% | 77% | 74% | 94% | – | |
| 26 | 81% | 76% | – | 86% | – | |
| 27 | 81% | 73% | – | – | 89% | |
| 28 | 81% | 50% | 92% | 100% | – | |
| 29 | 81% | 72% | – | 89% | – | |
| 30 | 80% | 68% | – | 92% | – | |
| 31 | 80% | 69% | 71% | 86% | 93% | |
| 32 | 80% | 65% | 81% | 82% | 90% | |
| 33 | 80% | 72% | – | 87% | – | |
| 34 | 79% | 77% | 74% | 88% | – | |
| 35 | 79% | 73% | 100% | 65% | 79% | |
| 36 | 79% | 67% | 78% | 93% | – | |
| 37 | 79% | 74% | 73% | 90% | – | |
| 38 | 79% | 74% | 77% | 88% | 74% | |
| 39 | 78% | 71% | 82% | 86% | 75% | |
| 40 | 78% | 66% | – | 74% | 95% | |
| 41 | 78% | 70% | – | 86% | – | |
| 42 | 78% | 65% | 100% | 69% | – | |
| 43 | 78% | 86% | 52% | 96% | – | |
| 44 | 78% | 73% | – | 83% | – | |
| 45 | 78% | 64% | 78% | 91% | – | |
| 46 | 78% | 76% | 66% | 92% | – | |
| 47 | 78% | 67% | – | – | 88% | |
| 48 | 78% | 70% | 78% | 85% | – | |
| 49 | 77% | 69% | 75% | 79% | 87% | |
| 50 | 77% | 75% | 62% | 95% | – | |
| 51 | 77% | 68% | 87% | 78% | 74% | |
| 52 | 77% | 68% | – | 85% | – | |
| 53 | 77% | 58% | – | – | 95% | |
| 54 | 77% | 69% | – | 84% | – | |
| 55 | 77% | 76% | 65% | 89% | – | |
| 56 | 76% | 84% | 59% | 86% | – | |
| 57 | 76% | 72% | 73% | 84% | – | |
| 58 | 76% | 70% | – | 81% | – | |
| 59 | 76% | 72% | – | 79% | – | |
| 60 | 75% | 59% | 79% | 89% | – | |
| 61 | 75% | 64% | – | 87% | – | |
| 62 | 75% | 78% | – | 72% | – | |
| 63 | 75% | 73% | – | 77% | – | |
| 64 | 75% | 60% | – | 89% | – | |
| 65 | 75% | 67% | 73% | 84% | – | |
| 66 | 74% | 64% | – | 85% | – | |
| 67 | 74% | 75% | 77% | 70% | – | |
| 68 | 74% | 71% | – | – | 77% | |
| 69 | 74% | 66% | 80% | 76% | – | |
| 70 | 74% | 62% | 88% | 76% | 70% | |
| 71 | 74% | 68% | 60% | 73% | 94% | |
| 72 | 74% | 77% | – | 70% | – | |
| 73 | 73% | 49% | 83% | 89% | – | |
| 74 | 73% | 73% | – | 73% | – | |
| 75 | 73% | 69% | 69% | 81% | – | |
| 76 | 73% | 73% | – | 57% | 88% | |
| 77 | 72% | 78% | 63% | 76% | – | |
| 78 | 72% | 60% | – | 84% | – | |
| 79 | 72% | 76% | – | 68% | 72% | |
| 80 | 72% | 61% | – | 83% | – | |
| 81 | 71% | 68% | 61% | 85% | – | |
| 82 | 71% | 68% | 70% | 76% | – | |
| 83 | 71% | 67% | 68% | 70% | 80% | |
| 84 | 71% | 70% | – | 72% | – | |
| 85 | 71% | 63% | – | 79% | – | |
| 86 | 71% | 66% | 64% | 83% | – | |
| 87 | 71% | 78% | 52% | 73% | 79% | |
| 88 | 70% | 77% | 64% | – | 71% | |
| 89 | 70% | 78% | 54% | 80% | 69% | |
| 90 | 70% | 71% | 58% | 79% | 71% | |
| 91 | 70% | 65% | – | 74% | – | |
| 92 | 70% | 69% | 59% | 81% | – | |
| 93 | 70% | 70% | 74% | 65% | – | |
| 94 | 70% | 75% | 65% | 69% | – | |
| 95 | 70% | 77% | 64% | 68% | – | |
| 96 | 69% | 63% | – | 76% | – | |
| 97 | 69% | 65% | – | 73% | – | |
| 98 | 69% | 74% | – | 64% | – | |
| 99 | 69% | 72% | 67% | 69% | – | |
| 100 | 69% | 78% | 75% | 54% | – | |
| 101 | 69% | 76% | 50% | 80% | – | |
| 102 | 69% | 58% | 71% | 78% | – | |
| 103 | 69% | 63% | 71% | 72% | – | |
| 104 | 69% | 67% | 60% | 74% | 73% | |
| 105 | 69% | 67% | – | 70% | – | |
| 106 | 68% | 80% | 67% | 59% | – | |
| 107 | 68% | 52% | – | – | 85% | |
| 108 | 68% | 68% | 58% | 78% | – | |
| 109 | 68% | 66% | 68% | 70% | – | |
| 110 | 68% | 65% | – | 71% | – | |
| 111 | 67% | 62% | – | 72% | – | |
| 112 | 67% | 69% | 65% | 68% | – | |
| 113 | 67% | 58% | – | 76% | – | |
| 114 | 67% | 69% | – | 64% | – | |
| 115 | 67% | 71% | – | 56% | 73% | |
| 116 | 67% | 65% | – | 67% | 68% | |
| 117 | 66% | 70% | – | 63% | – | |
| 118 | 66% | 62% | – | – | 70% | |
| 119 | 66% | 69% | – | 63% | – | |
| 120 | 66% | 75% | 71% | 65% | 54% | |
| 121 | 66% | 59% | 76% | 40% | 88% | |
| 122 | 66% | 55% | – | 76% | – | |
| 123 | 65% | 67% | – | 63% | – | |
| 124 | 65% | 73% | 56% | 46% | 86% | |
| 125 | 65% | 48% | – | 82% | – | |
| 126 | 65% | 62% | 60% | 73% | – | |
| 127 | 65% | 74% | – | 56% | – | |
| 128 | 65% | 66% | – | 63% | – | |
| 129 | 64% | 52% | – | 73% | 68% | |
| 130 | 64% | 60% | – | 69% | – | |
| 131 | 64% | 74% | 48% | 70% | – | |
| 132 | 64% | 57% | 53% | 81% | – | |
| 133 | 64% | 48% | – | 79% | – | |
| 134 | 63% | 58% | – | 50% | 82% | |
| 135 | 62% | 70% | – | 55% | – | |
| 136 | 62% | 68% | – | 57% | – | |
| 137 | 62% | 60% | – | 50% | 76% | |
| 138 | 61% | 65% | – | 58% | – | |
| 139 | 61% | 75% | 48% | 61% | – | |
| 140 | 61% | 73% | 46% | 55% | 68% | |
| 141 | 60% | 48% | – | 73% | – | |
| 142 | 60% | 60% | – | 61% | – | |
| 143 | 60% | 57% | 38% | 85% | – | |
| 144 | 60% | 55% | 74% | 50% | – | |
| 145 | 59% | 41% | – | 78% | – | |
| 146 | 59% | 58% | – | 60% | – | |
| 147 | 59% | 55% | – | 63% | – | |
| 148 | 59% | 77% | – | 40% | – | |
| 149 | 59% | 54% | 65% | 39% | 77% | |
| 150 | 58% | 60% | – | 56% | – | |
| 151 | 58% | 61% | – | 55% | – | |
| 152 | 57% | 59% | 85% | 47% | 37% | |
| 153 | 56% | 61% | – | 53% | 55% | |
| 154 | 56% | 34% | 58% | 78% | – | |
| 155 | 56% | 62% | – | 50% | – | |
| 156 | 56% | 67% | – | 45% | – | |
| 157 | 56% | 71% | – | 40% | – | |
| 158 | 55% | 46% | – | 46% | 74% | |
| 159 | 54% | 67% | 55% | 40% | – | |
| 160 | 54% | 61% | – | 46% | – | |
| 161 | 54% | 55% | – | 53% | – | |
| 162 | 53% | 65% | 32% | 55% | 62% | |
| 163 | 52% | 45% | – | 59% | – | |
| 164 | 51% | 52% | 58% | 38% | 57% | |
| 165 | 51% | 67% | 38% | 49% | – | |
| 166 | 50% | 43% | – | 56% | – | |
| 167 | 49% | 58% | – | 39% | – | |
| 168 | 47% | 51% | 41% | 49% | – | |
| 169 | 46% | 43% | – | 49% | – | |
| 170 | 45% | 44% | – | 46% | – | |
| 171 | 41% | 35% | – | 47% | – |
How I counted
- Answers
- 29,015 answers from signed-in GeoQuiz players, 6 June to 6 October 2026
- Score
- For each country, the average of the share right on each kind of question with at least 15 answers
- Choices
- Flag, shape and capital questions show four names. Map questions have none: you tap the country
- Left out
- Answers that ran out of time
Use this data
The counts are free to use under CC BY 4.0. Chart them or write about them; please credit GeoQuiz with a link to this page.
Credit lineSource: GeoQuiz, quiz answers from 6 June to 6 October 2026 (geoquizz.app/least-known-countries)